LP Royale Season 1 Winners
With Season One of LP Royale coming to a close, we wanted to take a chance to thank everyone who participated. We ended up having over 500 users take part in the competition and now the prizes are being distributed as we prepare for the next season.
Using APY.Vision’s robust reporting and analytics features, players were able to get a taste of what being an LP is really like – but without the fraught nerves, twitchy eyes and shaky hands typically associated with being an LP, since they’re playing with simulated funds.
This season had some exciting up and downs with wild macro market swings and events like the collapse of the Titan/Iron project. Luckily all the LP Royale players didn’t have to worry about actually losing any real money! Here are the top 100 players from Season 1 with their percentage gains and the pools they were in at the end of the season.
Winners of the season receive LP Royale “Crowns” that can be used to redeem prizes. The crowns were distributed as follows:
First position | 400 Crowns |
2nd position | 300 Crowns |
3rd position | 200 Crowns |
4th-10th position | 150 Crowns |
11th-25th position | 100 Crowns |
26th-100th position | 75 Crowns |
The Winners!
position | username | % Gain | Pools |
1 | Cyek | 195.82 | RUNE/WETH |
USDC/WETH | |||
WETH/USDT | |||
2 | Aesah | 87.38 | POLS/WETH |
3 | alexos | 51.06 | |
4 | cryptodetweiler | 33.69 | SHIB/WETH |
KISHU/WETH | |||
WETH/SANSHU | |||
5 | homie | 19.55 | WETH/GTC |
DEFX/WETH | |||
6 | 10xMik | 19.24 | UBT/WETH |
EWTB/WETH | |||
7 | Sogari | 18.30 | FTM/WETH |
8 | chrisincrypto | 14.85 | KISHU/WETH |
9 | bstandards | 12.45 | USDC/WETH |
MATIC/WETH | |||
10 | 3RiXiNK | 8.76 | WETH/USDT |
KISHU/WETH | |||
AKITA/WETH | |||
QUICK/WETH | |||
11 | Tageeboy | 7.36 | SHIB/WETH |
JEJUDOGE/WETH | |||
12 | korpi | 6.81 | WETH/GTC |
13 | pat | 5.44 | SHIB/WETH |
14 | HODLBAE | 4.62 | SHIB/WETH |
USDC/USDT | |||
15 | ggwp | 4.52 | SHIB/WETH |
16 | KyleCrusoe | 4.20 | USDC/WETH |
MANA/WETH | |||
USDC/USDT | |||
HEX/USDC | |||
WBTC/WETH | |||
UNI/WETH | |||
17 | testlproyale | 2.56 | DAI/WETH |
DAI/USDC | |||
DAI/USDT | |||
USDC/USDT | |||
USDC/WETH | |||
WETH/USDT | |||
WBTC/WETH | |||
18 | JADMAT | 2.24 | WBTC/renBTC |
DAI/USDT | |||
UST/USDT | |||
BUSD/USDC | |||
USDC/USDT | |||
BUSD/USDT | |||
sETH/WETH | |||
19 | apoorvlathey | 2.09 | DPI/WETH |
AAVE/WETH | |||
WBTC/WETH | |||
ETH2x-FLI/WETH | |||
USDC/WETH | |||
MATIC/WETH | |||
20 | vitchel | 1.97 | LINK/WETH |
WETH/AMPL | |||
SHIB/WETH | |||
21 | PAI MEI | 1.96 | MIR/UST |
USDC/WETH | |||
22 | Pthaloskies | 1.37 | WETH/USDT |
23 | bherri135 | 1.36 | UNI/WETH |
USDC/WETH | |||
SHIB/WETH | |||
24 | jettyjetty | 1.32 | |
25 | kololo | 1.20 | WETH/USDT |
SAND/WETH | |||
26 | BladeIcewood | 1.08 | USDC/WETH |
27 | pepe | 0.49 | USDC/USDT |
28 | brob | 0.41 | USDC/USDT |
29 | BAKAJ79 | 0.36 | WETH/USDT |
30 | Nonnuss | 0.33 | USDC/USDT |
DAI/USDC | |||
UST/LUNA | |||
UST/mAAPL | |||
31 | Alebaba | 0.26 | MATIC/WETH |
32 | selcuk10hagi | 0.24 | USDC/USDT |
33 | dex | 0.22 | USDC/USDT |
34 | yale | 0.21 | USDC/USDT |
35 | Incept | 0.19 | USDC/USDT |
36 | doubler | 0.18 | USDC/USDT |
37 | sugaraspa | 0.15 | USDC/WETH |
38 | Ulis | 0.13 | USDC/USDT |
39 | xxx | 0.12 | USDC/USDT |
40 | maz786 | 0.10 | USDC/USDT |
41 | alyseb | 0.09 | USDC/USDT |
42 | melon130 | 0.08 | WETH/USDT |
USDC/WETH | |||
43 | cryptoisekai | 0.05 | USDC/USDT |
44 | wowzer | 0.05 | USDC/USDT |
45 | FRAMA | 0.03 | USDC/USDT |
46 | starryzero | 0.01 | USDC/USDT |
47 | chiefting | -0.01 | USDC/USDT |
48 | bLvcK.eth | -0.01 | USDC/USDT |
49 | Santanna76 | -0.01 | DAI/USDC |
50 | Tonyw | -0.01 | USDC/USDT |
51 | MoneyAlive | -0.02 | USDC/USDT |
52 | Ozi | -0.02 | GNBU/WETH |
53 | Randy2122 | -0.02 | FEI/WETH |
54 | tarasov1992 | -0.03 | |
55 | evansgambit | -0.03 | DAI/USDC |
56 | Rosstafarae | -0.04 | DAI/USDC |
57 | c.pitts | -0.06 | DAI/USDC |
USDC/USDT | |||
DAI/USDT | |||
58 | doge76 | -0.06 | MATIC/WETH |
DAI/USDT | |||
59 | Neftegrad | -0.07 | DAI/WETH |
60 | ReportMe | -0.07 | USDC/USDT |
DAI/USDC | |||
DAI/USDT | |||
61 | gingerale | -0.08 | USDC/USDT |
62 | CX_ | -0.09 | UNI/WETH |
CARDS/WETH | |||
PLE/WETH | |||
JEJUDOGE/WETH | |||
LINK/WETH | |||
63 | Greasysalad | -0.09 | USDC/WETH |
64 | element808 | -0.10 | WETH/USDT |
65 | fxtimess | -0.10 | PROS/USDC |
WETH/USDT | |||
66 | jancarter | -0.12 | USDC/USDT |
DAI/USDC | |||
DAI/USDT | |||
67 | Malachi | -0.13 | USDC/USDT |
68 | rowans | -0.14 | WETH/USDT |
69 | reshadahmadi | -0.14 | WBTC/WETH |
70 | inzhagey | -0.17 | UNI/WETH |
WBTC/WETH | |||
71 | adumk | -0.18 | USDC/USDT |
DAI/USDC | |||
72 | New York Coin | -0.19 | M2/wPE |
WETH/wPE | |||
SHIB/WETH | |||
MIR/UST | |||
WBTC/WETH | |||
73 | Adizzz | -0.20 | USDC/WETH |
74 | ddsh | -0.22 | WETH/USDT |
SHIB/WETH | |||
USDC/USDT | |||
75 | weyland100 | -0.22 | FEI/WETH |
USDC/USDT | |||
UNI/WETH | |||
76 | Sunday | -0.22 | USDC/USDT |
PAXG/USDC | |||
BUSD/USDC | |||
MTA/WETH | |||
WBTC/BADGER | |||
77 | cuti30 | -0.23 | USDC/USDT |
78 | mysliwiec_tech | -0.24 | USDC/USDT |
79 | henry612 | -0.27 | USDC/USDT |
WETH/USDT | |||
80 | DeFiFoFum | -0.30 | WETH/USDT |
81 | viniciushrcs | -0.30 | UNI/WETH |
82 | stev2xb3c | -0.31 | WETH/USDT |
83 | GodAshim | -0.33 | MIRU/LAWA |
USDC/WETH | |||
84 | jancrunch | -0.36 | FEI/TRIBE |
85 | jerymorgon | -0.39 | FEI/WETH |
USDC/WETH | |||
86 | J3rome | -0.40 | USDC/USDT |
DOGE/USDT | |||
87 | pacelavia | -0.41 | WETH/USDT |
88 | Tony_Capistrano | -0.41 | WETH/USDT |
89 | 11ep36 | -0.45 | WETH/USDT |
90 | 1kiyo | -0.46 | MATIC/WETH |
SMAX/WETH | |||
LEASH/WETH | |||
91 | Heater | -0.46 | FEI/WETH |
WETH/USDT | |||
UNI/WETH | |||
MATIC/WETH | |||
92 | nj711 | -0.46 | LINK/WETH |
CLS/USDC | |||
93 | Obisan | -0.49 | FEI/WETH |
94 | augy123 | -0.49 | WETH/USDT |
95 | Mordecay | -0.51 | WISE/WETH |
USDC/USDT | |||
96 | taylorishere | -0.51 | KEANU/WETH |
97 | super trooper | -0.52 | USDC/WETH |
98 | ryanfoojoe | -0.53 | DAI/WETH |
SHIB/WETH | |||
FTM/WETH | |||
TORN/WETH | |||
DOGE/USDT | |||
99 | foobar123 | -0.53 | USDC/USDT |
WETH/USDT | |||
DAI/WETH | |||
100 | Ahmad80a | -0.56 | UNI/WETH |
About APY.Vision
APY.Vision is an all-in-one liquidity pool analytics and yield-farming rewards tracking tool, helping new and experienced LPs manage their liquidity pools and track yield-farming rewards through an intuitive and easy-to-use dashboard. They support over 6,000 liquidity pools, including Uniswap, Balancer and Sushiswap.